Premier Cricket
National Premier T20 Champs
- FOX CRICKET NATIONAL PREMIER T20 CHAMPS
- Dates: March 5/6, 2019
- Competing Teams: Carlton (VIC), City Cyclone (NT), Dandenong (VIC), East Torrens (SA), Melville (WA), North Hobart (Tas), Sutherland (NSW), Sydney University (NSW), Tuggeranong Valley (ACT), University of Queensland (QLD)
- Event Draw: 'Live' draw scheduled for Monday evening March 4
- Qualifying: State/Territory Premier T20 Competitions(commence Nov 4/Conclude Feb 3)
2018/19 RESULTS | ||
Preliminary Matches | ||
Sydney University 2-154 | d | East Torrens 7-153 |
Sutherland 2-158 | d | Tuggeranong Valley 7-156 |
Carlton 3-132 | d | University of Queensland 9-128 |
Dandenong 6-141 | d | North Hobart 110 all out |
Melville 5-191 | d | City Cyclones 132 |
Carlton 2-142 | d | Dandenong 9-138 |
University of Queensland 3-146 | d | Sydney University 7-145 |
Sutherland 4-118 | d | City Cyclones 9-117 |
Melville 7-133 | d | Tuggeranong Valley 94 all out |
North Hobart 2-159 | d | East Torrens 7-155 |
Semi Finals | ||
University of Queensland 6-136 | d | Melville 5-127 |
Carlton 3-219 | d | Sutherland 8-179 |
Grading Matches | ||
East Torrens 1-173 | d | Dandenong 8-160 |
Sydney University 4-176 | d | North Hobart 3-174 |
City Cyclones 3-174 | d | Tuggeranong Valley 93 all out |
Grand Final | ||
Carlton 8-154 | d | University of Queensland 7-153 |
To view full scorecards for all matches click here
Final Standings |
1. Carlton |
2. University of Queensland |
3. Melville |
4. Sutherland |
5. Sydney University |
6. Dandenong |
7. North Hobart |
8. East Torrens |
9. City Cyclones |
10. Tuggeranong Valley |